Owners
BELL-GRAVES SHERRI A1377 COUNTRYSIDE ACRES AVE
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 1377 COUNTRYSIDE ACRES AVE |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 2.6300 |
Section | 17 |
Township | 1S |
Range | 23 |
Subdivision | CNTRYSDE AC PBK5-287 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 32CONSERVATION ESMT OR 729/723
COUNTRYSIDE ACRES PB 5/287
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $78,900 |
(+) Improved Value | $89,235 |
(=) Market Value | $168,135 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $168,135 |
(=) County Taxable Value | $118,135 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-02-14 | 2621/0194 | $100 | QC | U | I | BELL-GRAVES SHERRI A F/K/A SHERRI A BELL | BELL-GRAVES SHERRI A |
2013-04-09 | 1855/1670 | $85,000 | WD | Q | I | CULLUM ANGELA & JACK | BELL SHERRI A |
2013-04-09 | 1855/1669 | $100 | WD | U | I | CULLUM ANGELA & JACK | CULLUM ANGELA & JACK |
2012-12-10 | 1829/0655 | $100 | QC | U | I | CULLUM JACK H | CULLUM ANGELA |
2010-09-20 | 1699/1936 | $68,500 | WD | U | I | KIRKPATRICK JOHN L | CULLUM JACK H |
2006-04-19 | 1405/0687 | $70,900 | WD | Q | I | FRAZER RICHARD J & CHENOA A | KIRKPATRICK JOHN L |
1994-06-07 | 0706/0825 | $15,500 | WD | Q | V | STOKES-NASSAU INC | FRAZER RICHARD & CHENOA |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1216 | 1176 | 2.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1998 | |
GARAGE RES RESIDENTIAL | 2100 | 2100 | 0.00 | 0.00 | MOD METAL | N/A | 2010 |
